MODIFIED CELLULOSIC FIBRES SL - EXTINGUIDA
Código Postal 17820
Municipio Banyoles
Provincia Girona
Razón Social MODIFIED CELLULOSIC FIBRES SL
CIF B62239355
Capital Social 261912.0 Euros
Órgano Administración Consejo de administración
VINCULACIONES DE MODIFIED CELLULOSIC FIBRES SL
Mapa de directivos dónde poder encontrar las relaciones entre empresas y directivos
CARGOS DE MODIFIED CELLULOSIC FIBRES SL
| Nombre | Cargo | Desde | Hasta |
|---|---|---|---|
| Joan Mutje Rafart | Consejero | 07/06/2013 | 31/07/2014 |
| Joan Mutje Rafart | Secretario | 07/06/2013 | 31/07/2014 |
| Joan Mutje Rafart | Consejero Delegado | 07/06/2013 | 31/07/2014 |
| Joan Mutje Rafart | Liquidador | 31/07/2014 | 31/07/2014 |
| Jose Alberto Mendez Gonzalez | Consejero | 06/05/2010 | 31/07/2014 |
| Jose Antonio Rio Bernad | Consejero | 07/06/2013 | 31/07/2014 |
| Mutje Pujol Pere | Administrador Solidario | 11/03/2009 | 31/07/2014 |
| Pere Mutje Pujol | Consejero Delegado | 06/05/2010 | 31/07/2014 |
| Pere Mutje Pujol | Consejero | 06/05/2010 | 31/07/2014 |
| Vilaseca Morera Fabiola | Administrador Solidario | 11/03/2009 | 31/07/2014 |
VER MAS CARGOS
ACTOS BORME DE MODIFIED CELLULOSIC FIBRES SL
Fuente: Boletín Oficial del Registro Mercantil
Datos registrales: T 2734 , F 58, S 8, H GI 48867, I/A 8 (31/07/2014)
CVE: BORME-A-2014-149-17
| Capital Anterior: | 190.412,00 | Euros |
| Aumento de capital: | 71.500,00 | Euros |
| Capital Actual: | 261.912,00 | Euros |
| Porcentaje: | 37,55 | % |
Fuente: Boletín Oficial del Registro Mercantil
Datos registrales: T 2734 , F 58, S 8, H GI 48867, I/A 7 (07/06/2013)
CVE: BORME-A-2013-111-17
Fuente: Boletín Oficial del Registro Mercantil
Datos registrales: T 2734 , F 58, S 8, H GI 48867, I/A 6 (21/11/2011)
CVE: BORME-A-2011-228-17